Quality Services at prices you can afford
| Rental | Rental | Contract | Notice | ||
| Price | Per | Period | Period | ||
| Per Year | Week | Months | Months | ||
| White/Chrome High Powered Low Energy Hand Dryer | £34.32 | £0.66 | 57 | 3 | |
| White Non Touch Automatic Sanitary Bin | £44.95 | £0.86 | 9 | 3 | |
| White Pedal Sanitary Bin | £18.51 | £0.36 | 9 | 3 | |
| White Air Freshener Auto Dispenser | £18.69 | £0.36 | 9 | 3 | |
| White Foam Soap Dispensers | £8.75 | £0.17 | 9 | 3 | |
| White No touch Soap Dispenser | £26.75 | £0.51 | 9 | 3 | |
| White Jumbo Toilet Roll Dispenser | £8.23 | £0.16 | 9 | 3 | |
| White Alcohol Gel Hand Dispenser | £6.55 | £0.13 | 9 | 3 | |
| White Paper Dispensers | £10.95 | £0.21 | 9 | 3 | |
| White Cabinet Towel Machine | £51.85 | £1.00 | 9 | 3 | |
| White Toilet Seat Sanitizer Dispenser | £8.10 | £0.16 | 9 | 3 | |
| Weekly Delivery/Collection/ Service Charge | £3.00 | If applicable | |||
| Available in White, Chrome and Designer | |||||
| Urinal Water Savers | POA | " | |||
| WC Water Savers | POA | " | |||
| Urinal Sanitizers | POA | " | |||
| Sanitary Towel/ Condom Machines | POA | " | |||
| Sharps Box | POA | " | |||
| Medical Waste Bins all sizes | POA | " | |||
| Washroom Deep Clean/All Surface Disinfection | POA | " | |||
| Washroom Management | POA | " | |||
| Logo Mat 6X4 | POA | " | |||
| Logo Mat 5x3 | POA | " | |||
| Grey Dustmat 6x4 | POA | " | |||
| Grey Dustmat 5x3 | POA | " | |||
| Other | |||||
| Consumables are on outright sale | |||||
| Install Excluded | |||||
Cost of Energy for the Hand Dryer |
|||||
Approx 1000 dries 48p |
|||||
That's equal to about 5,000 paper towels |
|||||